As reported by SalesTraq: Did you know that builders today have 239 different floor plans of BRAND NEW Single Family Homes for sale in Las Vegas for under $100 per Sq. Ft.?
Did you know that buyers in the 1st Qtr of 2009 paid an average of $84 per Sq. Ft. for bank owned (REO) Foreclosure Homes?
| Subdivision – Model | Sq. Ft. | Price | $/SqFt | |||||
| 1 | LOS LIBROS – COOPER | 2,178 | $129,990 | $59.68 | ||||
| 2 | ENCANTOS – CALDWELL | 1,254 | $79,990 | $63.79 | ||||
| 3 | LOS LIBROS – JOYCE | 1,950 | $129,990 | $66.66 | ||||
| 4 | ENCANTOS – LOWELL | 1,271 | $86,990 | $68.44 | ||||
| 5 | MANCHESTER PARK COVENTRY – PLAN 2602 | 2,602 | $179,990 | $69.17 | ||||
| 6 | ENCANTOS – CHANDLER | 1,209 | $84,990 | $70.30 | ||||
| 7 | MOUNTAIN SHADOWS – SUMMIT | 3,459 | $243,990 | $70.54 | ||||
| 8 | LA PAZ ESTATES – WHITMAN | 1,550 | $109,990 | $70.96 | ||||
| 9 | SHADOWBROOK – UMBRIA | 3,241 | $229,990 | $70.96 | ||||
| 10 | KARDELO AT DAVYN RIDGE – DEL REY | 3,684 | $264,990 | $71.93 | ||||
| 11 | HARMONY POINTE – PLAN C | 3,023 | $217,990 | $72.11 | ||||
| 12 | MOUNTAIN SHADOWS – SUNRISE | 3,061 | $223,990 | $73.18 | ||||
| 13 | MOUNTAIN SHADOWS – CHARLESTON | 3,169 | $231,990 | $73.21 | ||||
| 14 | LA PAZ ESTATES – CRANE | 1,502 | $109,990 | $73.23 | ||||
| 15 | MANCHESTER PARK – PLAN 2316 | 2,316 | $169,990 | $73.40 | ||||
| 16 | LA PAZ ESTATES – ALCOTT | 1,620 | $119,990 | $74.07 | ||||
| 17 | LOS LIBROS – FITZGERALD | 1,600 | $119,990 | $74.99 | ||||
| 18 | LA PAZ ESTATES – CHANDLER | 1,199 | $89,990 | $75.05 | ||||
| 19 | HARMONY POINTE – PLAN D | 3,115 | $233,990 | $75.12 | ||||
| 20 | MANCHESTER PARK – PLAN 2041 | 2,041 | $154,990 | $75.94 | ||||
| 21 | LAREDO AT DAVYN RIDGE – CHAPARRAL | 3,088 | $235,990 | $76.42 | ||||
| 22 | MANCHESTER PARK COVENTRY – PLAN 2143 | 2,143 | $164,990 | $76.99 | ||||
| 23 | BURSON RANCH – BELGIAN | 2,749 | $212,000 | $77.12 | ||||
| 24 | CANTATA – LAPIN | 1,750 | $134,990 | $77.14 | ||||
| 25 | HARMONY SANDS – PLAN C | 3,023 | $234,000 | $77.41 | ||||
| 26 | GEYSER PEAK II – VALLERGA | 2,839 | $220,000 | $77.49 | ||||
| 27 | VILLAS AT HUNTINGTON – SUNNY CROFT | 1,700 | $133,990 | $78.82 | ||||
| 28 | SHADOWBROOK – MERIDA | 2,781 | $219,990 | $79.10 | ||||
| 29 | WELLINGTON PLACE – CASSANDRA | 2,650 | $209,990 | $79.24 | ||||
| 30 | VILLAS AT HUNTINGTON – GARDEN WING | 1,677 | $132,990 | $79.30 | ||||
| 31 | VILLAS AT HUNTINGTON – NORMANDY | 1,733 | $137,990 | $79.62 | ||||
| 32 | LA PAZ ESTATES – CALDWELL | 1,254 | $99,990 | $79.74 | ||||
| 33 | MANCHESTER PARK – PLAN 1812 | 1,812 | $144,990 | $80.02 | ||||
| 34 | BERKSHIRE ESTATES II – ASHLEY | 2,945 | $235,900 | $80.10 | ||||
| 35 | HARMONY SANDS – PLAN D | 3,115 | $249,990 | $80.25 | ||||
| 36 | CANTATA – RANIER | 1,550 | $124,990 | $80.64 | ||||
| 37 | MANCHESTER PARK COVENTRY – PLAN 1673 | 1,673 | $134,990 | $80.69 | ||||
| 38 | INSPIRADA MATISSE – PLAN 2847 | 2,847 | $229,990 | $80.78 | ||||
| 39 | WELLINGTON PLACE – TUSCANA | 2,350 | $189,990 | $80.85 | ||||
| 40 | LAREDO AT DAVYN RIDGE – SONORA | 2,655 | $215,990 | $81.35 | ||||
| 41 | GLENDALE – CASSANDRA | 2,650 | $215,990 | $81.51 | ||||
| 42 | STERLING RIDGE GOLD – CLARITY | 1,990 | $162,490 | $81.65 | ||||
| 43 | STERLING RIDGE SILVER – CLARITY | 1,990 | $162,490 | $81.65 | ||||
| 44 | MANCHESTER PARK – PLAN 1652 | 1,652 | $134,990 | $81.71 | ||||
| 45 | DESERT MOON – SANCTUARY | 2,565 | $209,990 | $81.87 | ||||
| 46 | MANCHESTER PARK – PLAN 1524 | 1,524 | $124,990 | $82.01 | ||||
| 47 | DESERT MOON – SOLITUDE | 2,427 | $199,990 | $82.40 | ||||
| 48 | DESERT MOON – HIDEAWAY | 2,314 | $190,990 | $82.54 | ||||
| 49 | DESERT RIDGE – SANTA FE LOFT | 2,857 | $235,990 | $82.60 | ||||
| 50 | ROSEMONT – PLAN 3 | 2,899 | $239,950 | $82.77 | ||||
| 51 | STERLING RIDGE GOLD – PATINA | 2,035 | $168,490 | $82.80 | ||||
| 52 | STERLING RIDGE SILVER – PATINA | 2,035 | $168,490 | $82.80 | ||||
| 53 | AUBURN – EMERALD | 2,970 | $245,990 | $82.82 | ||||
| 54 | MESA AT MOUNTAINS EDGE – POINTE | 3,253 | $270,000 | $83.00 | ||||
| 55 | SHADOWBROOK – AVILA | 2,526 | $209,990 | $83.13 | ||||
| 56 | SIERRA RANCH ORCHARD HILL SERIES – NIAGRA | 2,103 | $174,990 | $83.21 | ||||
| 57 | STORYBOOK COVE – OCONNOR | 2,583 | $214,990 | $83.23 | ||||
| 58 | GLENDALE – TUSCANA | 2,350 | $195,990 | $83.40 | ||||
| 59 | CANTATA – LAMBERT | 1,450 | $120,990 | $83.44 | ||||
| 60 | VILLAS AT HUNTINGTON – PARLOUR HOUSE | 1,552 | $129,990 | $83.76 | ||||
| 61 | BRADFORD – CORAL | 3,099 | $259,990 | $83.89 | ||||
| 62 | CANYON SPRINGS – BEVERLY HILLS | 3,149 | $265,990 | $84.47 | ||||
| 63 | AUBURN – PEARL | 2,716 | $229,990 | $84.68 | ||||
| 64 | VILLAS AT CHACO CANYON – GARNET | 1,893 | $160,990 | $85.04 | ||||
| 65 | WELLINGTON PLACE – VERONA | 2,350 | $199,990 | $85.10 | ||||
| 66 | TOYLAND – OCONNOR | 2,583 | $219,990 | $85.17 | ||||
| 67 | NEVADA RANCH TWILIGHT – PLAN 2400Z | 2,400 | $204,900 | $85.38 | ||||
| 68 | KARDELO AT DAVYN RIDGE – DEL MAR | 2,493 | $212,990 | $85.44 | ||||
| 69 | INSPIRADA MATISSE – PLAN 2474 | 2,474 | $211,990 | $85.69 | ||||
| 70 | VILLAS AT CHACO CANYON – COBALT | 1,835 | $157,490 | $85.83 | ||||
| 71 | ROSEMONT – PLAN 1 | 2,262 | $194,950 | $86.18 | ||||
| 72 | MESA AT MOUNTAINS EDGE – TERRACE | 3,015 | $260,000 | $86.24 | ||||
| 73 | NEVADA RANCH TWILIGHT – PLAN 2200Z | 2,200 | $189,900 | $86.32 | ||||
| 74 | STERLING RIDGE GOLD – BRILLIANCE | 1,576 | $136,490 | $86.61 | ||||
| 75 | DIAMOND POINT – BEVERLY HILLS | 3,128 | $270,990 | $86.63 | ||||
| 76 | WHITNEY HEIGHTS – IVALACE | 1,730 | $149,990 | $86.70 | ||||
| 77 | COBBLESTONE AT LAUREL CANYON – NANTUCKET | 1,853 | $160,990 | $86.88 | ||||
| 78 | BRADFORD – ROSE | 2,831 | $245,990 | $86.89 | ||||
| 79 | BERKSHIRE ESTATES II – ARTISAN | 2,294 | $199,900 | $87.14 | ||||
| 80 | MANCHESTER PARK – PLAN 1376 | 1,376 | $119,990 | $87.20 | ||||
| 81 | INSPIRADA MATISSE – PLAN 2120 | 2,120 | $184,990 | $87.26 | ||||
| 82 | INSPIRADA MATISSE – PLAN 2287 | 2,287 | $199,990 | $87.45 | ||||
| 83 | INSPIRADA MATISSE – PLAN 2316 | 2,316 | $202,990 | $87.65 | ||||
| 84 | GLENDALE – VERONA | 2,350 | $205,990 | $87.66 | ||||
| 85 | GEYSER PEAK II – SONOMA | 2,360 | $206,950 | $87.69 | ||||
| 86 | BROOKLINE – PLAN 2791 | 2,791 | $244,950 | $87.76 | ||||
| 87 | VILLAS AT CHACO CANYON – AMETHYST | 1,747 | $153,990 | $88.15 | ||||
| 88 | BROOKLINE – PLAN 2865 | 2,865 | $252,950 | $88.29 | ||||
| 89 | SAGE CREEK BY LENNAR – SANTA RAFAEL | 2,152 | $189,990 | $88.29 | ||||
| 90 | INSPIRADA RENOIR – PLAN 2041 | 2,041 | $180,490 | $88.43 | ||||
| 91 | CANTATA – MAHOGANY | 1,300 | $114,990 | $88.45 | ||||
| 92 | CACHE II – PLAN 3 | 2,760 | $245,000 | $88.77 | ||||
| 93 | STERLING RIDGE GOLD – RADIANT | 1,658 | $147,490 | $88.96 | ||||
| 94 | STERLING RIDGE SILVER – RADIANT | 1,658 | $147,490 | $88.96 | ||||
| 95 | HARMONY HEIGHTS – PLAN C | 2,246 | $199,990 | $89.04 | ||||
| 96 | NEWCASTLE – DANIEL | 3,176 | $283,500 | $89.26 | ||||
| 97 | WALNUT GROVE – HAWTHORN | 2,530 | $225,990 | $89.32 | ||||
| 98 | RANCHO D’ORO – BRILLANTE | 2,862 | $255,990 | $89.44 | ||||
| 99 | RICHMOND AMERICAN AT WESTWIND – ZEPHYR | 3,800 | $339,990 | $89.47 | ||||
| 100 | KARDELO AT DAVYN RIDGE – DEL RIO | 2,235 | $199,990 | $89.48 | ||||
| 101 | TIMBER CREEK – PLAN 3799 | 3,799 | $339,990 | $89.49 | ||||
| 102 | SRINGS AT BOULDER CREEK II – PLAN 4050 | 3,351 | $299,990 | $89.52 | ||||
| 103 | RICHMOND AMERICAN AT WESTWIND – SANTA ANA | 3,350 | $299,990 | $89.55 | ||||
| 104 | ELSINORE – COBBLEBRICK | 2,449 | $219,990 | $89.83 | ||||
| 105 | NEVADA RANCH TWILIGHT – PLAN 2000Z | 2,000 | $179,900 | $89.95 | ||||
| 106 | RIVERWALK COVE – PLAN 2400 | 2,400 | $215,900 | $89.96 | ||||
| 107 | FOX HOLLOW – COLORADO | 2,709 | $243,990 | $90.07 | ||||
| 108 | RICHMOND AMERICAN AT WESTWIND – MAESTRO | 3,550 | $319,990 | $90.14 | ||||
| 109 | WALNUT GROVE – ASPEN | 2,217 | $199,990 | $90.21 | ||||
| 110 | COLDWATER RANCH – COLORADO | 2,695 | $243,990 | $90.53 | ||||
| 111 | COLDWATER RANCH – NEVADA | 2,403 | $217,990 | $90.72 | ||||
| 112 | NORTHPOINTE – PLAN 4 | 3,861 | $350,450 | $90.77 | ||||
| 113 | ARLINGTON WEST TWILIGHT – PLAN 2200Z | 2,200 | $199,900 | $90.86 | ||||
| 114 | RIVERWALK COVE – PLAN 2200 | 2,200 | $199,900 | $90.86 | ||||
| 115 | DESERT RIDGE – MOJAVE | 2,564 | $232,990 | $90.87 | ||||
| 116 | WALNUT GROVE – BAYBERRY | 2,311 | $209,990 | $90.87 | ||||
| 117 | WHITNEY HEIGHTS – DENTATA | 1,430 | $129,990 | $90.90 | ||||
| 118 | HIGHLAND GROVE – LAPIN | 1,756 | $159,990 | $91.11 | ||||
| 119 | WHITNEY HEIGHTS – LADY FRANCES | 1,532 | $139,990 | $91.38 | ||||
| 120 | STERLING RIDGE SILVER – LUSTER | 1,393 | $127,490 | $91.52 | ||||
| 121 | ARLINGTON WEST TWILIGHT – PLAN 2400Z | 2,400 | $219,900 | $91.63 | ||||
| 122 | CACTUS HILLS TWILIGHT – PLAN 2400Z | 2,400 | $219,900 | $91.63 | ||||
| 123 | CAMBRIA BY ENGLE – OCEANA | 2,726 | $249,990 | $91.71 | ||||
| 124 | AUGUSTA – EVEREST | 4,262 | $390,990 | $91.74 | ||||
| 125 | CANYON SPRINGS – SANTA CLARA | 2,714 | $248,990 | $91.74 | ||||
| 126 | LA PAZ ESTATES – THOREAU | 1,372 | $125,990 | $91.83 | ||||
| 127 | LADERA CREST – SHIRAZ | 2,883 | $265,990 | $92.26 | ||||
| 128 | CACHE II – PLAN 2 | 2,547 | $235,000 | $92.27 | ||||
| 129 | BROOKLINE – PLAN 2400 | 2,480 | $228,950 | $92.32 | ||||
| 130 | RIVERWALK COVE – PLAN 2000 | 2,000 | $184,900 | $92.45 | ||||
| 131 | BRENTWOOD GROVE – EMPRESS | 2,379 | $219,990 | $92.47 | ||||
| 132 | DIAMOND POINT – SANTA CLARA | 2,714 | $252,990 | $93.22 | ||||
| 133 | BURSON RANCH – ARABIAN | 2,110 | $197,000 | $93.36 | ||||
| 134 | TIMBER CREEK – PLAN 3249 | 3,249 | $303,990 | $93.56 | ||||
| 135 | NORTH RANCH MANOR – PLAN 2350 | 2,350 | $219,900 | $93.57 | ||||
| 136 | BEAUMONT – FALL | 1,933 | $180,990 | $93.63 | ||||
| 137 | NORTHPOINTE – PLAN 3 | 3,515 | $329,450 | $93.73 | ||||
| 138 | SIERRA RANCH ORCHARD HILL SERIES – CONCORD | 1,867 | $174,990 | $93.73 | ||||
| 139 | LADERA CREST – GRENACHE | 2,835 | $265,990 | $93.82 | ||||
| 140 | BRADFORD – SAGE | 2,429 | $227,990 | $93.86 | ||||
| 141 | DESERT RIDGE – SEDONA | 2,269 | $212,990 | $93.87 | ||||
| 142 | RICHMOND AMERICAN AT WESTWIND – PAMPERO | 3,100 | $290,990 | $93.87 | ||||
| 143 | INSPIRADA RENOIR – PLAN 1812 | 1,812 | $170,490 | $94.09 | ||||
| 144 | HACIENDA PARK – PLAN 1327 | 1,327 | $124,990 | $94.19 | ||||
| 145 | GEYSER PEAK II – ALEXANDER | 2,865 | $269,990 | $94.24 | ||||
| 146 | STERLING RIDGE SILVER – SPARKLING | 1,273 | $119,990 | $94.26 | ||||
| 147 | COLDWATER RANCH – BIG SKY | 2,450 | $230,990 | $94.28 | ||||
| 148 | FOX HOLLOW – BIG SKY | 2,450 | $230,990 | $94.28 | ||||
| 149 | NEVADA RANCH TWILIGHT – PLAN 1800Z | 1,800 | $169,900 | $94.39 | ||||
| 150 | TOYLAND – STEINBECK | 2,117 | $199,990 | $94.47 | ||||
| 151 | HACIENDA PARK – PLAN 1342 | 1,342 | $126,990 | $94.63 | ||||
| 152 | WESTMINSTER – PALISADES | 4,401 | $416,990 | $94.75 | ||||
| 153 | TERRAZA – WILLOW | 2,055 | $194,990 | $94.89 | ||||
| 154 | ARLINGTON WEST TWILIGHT – PLAN 2000Z | 2,000 | $189,900 | $94.95 | ||||
| 155 | COPPER CREEK BY RICHMOND AMERICAN – GALIURO | 1,800 | $170,990 | $94.99 | ||||
| 156 | HIGHLAND GROVE – LAMBERT | 1,472 | $139,990 | $95.10 | ||||
| 157 | COPPER CREEK BY RICHMOND AMERICAN – SWANSEA | 1,850 | $175,990 | $95.13 | ||||
| 158 | STONEBROOK – PLATINUM | 1,783 | $169,900 | $95.29 | ||||
| 159 | HACIENDA PARK – PLAN 1363 | 1,363 | $129,990 | $95.37 | ||||
| 160 | COPPER CREEK BY RICHMOND AMERICAN – SIBLEY | 1,950 | $185,990 | $95.38 | ||||
| 161 | CACTUS HILLS TWILIGHT – PLAN 2200Z | 2,200 | $209,900 | $95.41 | ||||
| 162 | STERLING RIDGE PLATINUM – CLARITY | 1,990 | $189,990 | $95.47 | ||||
| 163 | MANCHESTER PARK COVENTRY – PLAN 1256 | 1,256 | $119,990 | $95.53 | ||||
| 164 | ELSINORE – PEBBLE STONE | 2,177 | $207,990 | $95.54 | ||||
| 165 | NOVELS – WILLIAMS | 1,568 | $149,990 | $95.66 | ||||
| 166 | CONCORD – PLAN 1911 | 1,911 | $182,950 | $95.74 | ||||
| 167 | ELSINORE – LEDGESTONE | 2,245 | $214,990 | $95.76 | ||||
| 168 | NOVELS – JAMES | 1,514 | $144,990 | $95.77 | ||||
| 169 | STERLING RIDGE PLATINUM – PATINA | 2,035 | $194,990 | $95.82 | ||||
| 170 | STERLING RIDGE GOLD – LUSTER | 1,393 | $133,490 | $95.83 | ||||
| 171 | CANYON CREEK – PLAN 3141 | 3,139 | $300,990 | $95.89 | ||||
| 172 | INSPIRADA RENOIR – PLAN 1652 | 1,652 | $158,490 | $95.94 | ||||
| 173 | MESA AT MOUNTAINS EDGE – BLUFFS | 2,500 | $240,000 | $96.00 | ||||
| 174 | PRIMA BELLA – RIPAMONTI | 3,125 | $300,000 | $96.00 | ||||
| 175 | HEARTHSTONE AT PROVIDENCE – PLAN 4540 | 3,123 | $299,990 | $96.06 | ||||
| 176 | RIVERWALK COVE – PLAN 1800 | 1,800 | $172,900 | $96.06 | ||||
| 177 | ELLINGWOOD – ANGORA | 2,975 | $285,990 | $96.13 | ||||
| 178 | AUBURN – JADE | 2,111 | $202,990 | $96.16 | ||||
| 179 | HIGHLAND GROVE – RANIER | 1,559 | $149,990 | $96.21 | ||||
| 180 | NORTH RANCH MANOR – PLAN 2150 | 2,150 | $206,900 | $96.23 | ||||
| 181 | SILVERADO SPRINGS – SOPHIA | 3,790 | $365,000 | $96.31 | ||||
| 182 | LADERA CREST – REISLING | 2,604 | $250,990 | $96.39 | ||||
| 183 | WINDSOR – VERONICA | 3,790 | $365,500 | $96.44 | ||||
| 184 | AUBURN – TOPAZ | 2,071 | $199,990 | $96.57 | ||||
| 185 | SUMMER TRAIL – SUNCREEK | 2,567 | $247,950 | $96.59 | ||||
| 186 | VILLAGE HOMES AT INSPIRADA – PLAN FOUR | 2,960 | $285,950 | $96.60 | ||||
| 187 | INSPIRADA VANGOGH – PLAN 3486 | 3,486 | $337,490 | $96.81 | ||||
| 188 | SANTA RITA – ONYX | 1,958 | $189,990 | $97.03 | ||||
| 189 | INDIGO – MIDNIGHT | 1,946 | $188,990 | $97.12 | ||||
| 190 | NORTHSTAR ESTATES – SEDONA | 3,295 | $320,000 | $97.12 | ||||
| 191 | ARLINGTON WEST TWILIGHT – PLAN 1800Z | 1,800 | $174,900 | $97.17 | ||||
| 192 | SUMMER TRAIL – WESTFALLS | 2,641 | $256,950 | $97.29 | ||||
| 193 | CRESTONE – SAWYER | 2,197 | $213,990 | $97.40 | ||||
| 194 | SILVER PARK – STERLING | 1,694 | $164,990 | $97.40 | ||||
| 195 | NORTHSTAR ESTATES – CACTUS | 3,028 | $295,000 | $97.42 | ||||
| 196 | WOODBRIDGE – ELIZABETH | 4,039 | $393,500 | $97.43 | ||||
| 197 | LAREDO AT DAVYN RIDGE – SAGUARO | 1,702 | $165,990 | $97.53 | ||||
| 198 | SOMERSET AT PROVIDENCE – PLAN 5025 | 3,428 | $334,990 | $97.72 | ||||
| 199 | CANDLELIGHT – O’CONNOR | 2,583 | $252,490 | $97.75 | ||||
| 200 | INDIGO – SLATE | 1,913 | $186,990 | $97.75 | ||||
| 201 | CAMBRIA BY ENGLE – BAYWOOD | 2,248 | $219,990 | $97.86 | ||||
| 202 | RIVERWALK CROSSING – PLAN 2400 | 2,400 | $234,900 | $97.88 | ||||
| 203 | CACTUS HILLS TWILIGHT – PLAN 2000Z | 2,000 | $195,900 | $97.95 | ||||
| 204 | WESTMINSTER – THOUSAND OAKS | 4,502 | $440,990 | $97.95 | ||||
| 205 | DESERT RIDGE – SANTA FE | 2,068 | $202,990 | $98.16 | ||||
| 206 | MONTAGE AT WESTPARK – REMBRANDT | 1,935 | $189,990 | $98.19 | ||||
| 207 | INSPIRADA VANGOGH – PLAN 3436 | 3,436 | $337,490 | $98.22 | ||||
| 208 | KENSINGTON – WILSON | 4,770 | $468,500 | $98.22 | ||||
| 209 | WOODBRIDGE – NATHANIEL | 4,770 | $468,500 | $98.22 | ||||
| 210 | WESTMINSTER – SAN CLEMENTE | 4,110 | $403,990 | $98.29 | ||||
| 211 | BRENTWOOD GROVE – BIRCH | 2,075 | $203,990 | $98.31 | ||||
| 212 | ESTATE HOMES AT INSPIRADA – PLAN THREE | 3,402 | $334,950 | $98.46 | ||||
| 213 | HEARTHSTONE AT PROVIDENCE – PLAN 4530 | 2,843 | $279,990 | $98.48 | ||||
| 214 | NORTHPOINTE – PLAN 2 | 3,200 | $315,450 | $98.58 | ||||
| 215 | MADISON COLONY – PLAN 2450 | 1,927 | $189,990 | $98.59 | ||||
| 216 | INSPIRADA RENOIR – PLAN 1524 | 1,524 | $150,490 | $98.75 | ||||
| 217 | LADERA CREST – BORDEAUX | 2,388 | $235,990 | $98.82 | ||||
| 218 | SOMERSET AT PROVIDENCE – PLAN 5030 | 3,408 | $336,990 | $98.88 | ||||
| 219 | CONCORD – PLAN 1463 | 1,463 | $144,950 | $99.08 | ||||
| 220 | CAMERON – BROOKSTONE | 2,068 | $204,990 | $99.12 | ||||
| 221 | VILLAS AT CHACO CANYON – QUARTZ | 1,553 | $153,990 | $99.16 | ||||
| 222 | RIO VISTA – PLAN 2450 | 1,915 | $189,990 | $99.21 | ||||
| 223 | SANTA RITA – AVENTURINE | 1,814 | $179,990 | $99.22 | ||||
| 224 | VILLAGE HOMES AT INSPIRADA – PLAN THREE | 2,791 | $276,950 | $99.23 | ||||
| 225 | TIARA SUMMIT II – ALPINE | 1,914 | $189,990 | $99.26 | ||||
| 226 | TIARA SUMMIT II – PINNACLE | 1,983 | $196,990 | $99.34 | ||||
| 227 | SAGE CREEK BY LENNAR – SANTA BARBARA | 1,882 | $186,990 | $99.36 | ||||
| 228 | RIVERSTONE – PLAN 4 | 2,617 | $260,200 | $99.43 | ||||
| 229 | RANCHO D’ORO – BELLEZA | 2,473 | $245,990 | $99.47 | ||||
| 230 | SILVER PARK – ARGENT | 1,637 | $162,990 | $99.57 | ||||
| 231 | TRAIL RIDGE – PLAN 4 | 1,776 | $176,950 | $99.63 | ||||
| 232 | NORTHSTAR ESTATES – WILDFIRE | 2,558 | $255,000 | $99.69 | ||||
| 233 | BURSON RANCH – APPALOOSA | 1,875 | $187,000 | $99.73 | ||||
| 234 | CACTUS HILLS TWILIGHT – PLAN 1800Z | 1,800 | $179,900 | $99.94 | ||||
| 235 | NORTH RANCH MANOR – PLAN 1950 | 1,950 | $194,900 | $99.95 | ||||
| 236 | ELKHORN PONDEROSA II – PLAN 3800 | 3,800 | $379,900 | $99.97 | ||||
| 237 | RIVERWALK ESTATES – PLAN 3000 | 3,000 | $299,900 | $99.97 | ||||
| 238 | SAGE CREEK BY LENNAR – SANTA INEZ | 1,800 | $179,990 | $99.99 | ||||
| 239 | SAGE CREEK BY LENNAR – SANTA MONICA | 1,760 | $175,990 | $99.99 |
By John
Working in real estate since 2002. Real estate broker and mainly investor with real estate investments located in four states. E-mail


It‘s quite in here! Why not leave a response?